Home

Algebrai alapok Erő bioleaching and contaminated land complexation Leeds tojás Indusztrializál

Frontiers | A review on the bioleaching of toxic metal(loid)s from contaminated  soil: Insight into the mechanism of action and the role of influencing  factors
Frontiers | A review on the bioleaching of toxic metal(loid)s from contaminated soil: Insight into the mechanism of action and the role of influencing factors

Progress, Challenges, and Perspectives of Bioleaching for Recovering Heavy  Metals from Mine Tailings
Progress, Challenges, and Perspectives of Bioleaching for Recovering Heavy Metals from Mine Tailings

Frontiers | Microbial Interventions in Bioremediation of Heavy Metal  Contaminants in Agroecosystem
Frontiers | Microbial Interventions in Bioremediation of Heavy Metal Contaminants in Agroecosystem

Sustainability | Free Full-Text | Biosorption and Bioleaching of Heavy  Metals from Electronic Waste Varied with Microbial Genera
Sustainability | Free Full-Text | Biosorption and Bioleaching of Heavy Metals from Electronic Waste Varied with Microbial Genera

Change of pH value during bioleaching. | Download Scientific Diagram
Change of pH value during bioleaching. | Download Scientific Diagram

Metals | Free Full-Text | Bioleaching for Copper Extraction of Marginal  Ores from the Brazilian Amazon Region
Metals | Free Full-Text | Bioleaching for Copper Extraction of Marginal Ores from the Brazilian Amazon Region

Overexpression of the Licanantase Protein in Acidithiobacillus ferrooxidans  Leads to Enhanced Bioleaching of Copper Minerals | ACS Sustainable  Chemistry & Engineering
Overexpression of the Licanantase Protein in Acidithiobacillus ferrooxidans Leads to Enhanced Bioleaching of Copper Minerals | ACS Sustainable Chemistry & Engineering

Bioleaching as an Eco-Friendly Approach for Metal Recovery from Spent  NMC-Based Lithium-Ion Batteries at a High Pulp Density | ACS Sustainable  Chemistry & Engineering
Bioleaching as an Eco-Friendly Approach for Metal Recovery from Spent NMC-Based Lithium-Ion Batteries at a High Pulp Density | ACS Sustainable Chemistry & Engineering

Bioleaching for environmental remediation of toxic metals and metalloids: A  review on soils, sediments, and mine tailings - ScienceDirect
Bioleaching for environmental remediation of toxic metals and metalloids: A review on soils, sediments, and mine tailings - ScienceDirect

Frontiers | A review on the bioleaching of toxic metal(loid)s from contaminated  soil: Insight into the mechanism of action and the role of influencing  factors
Frontiers | A review on the bioleaching of toxic metal(loid)s from contaminated soil: Insight into the mechanism of action and the role of influencing factors

Mechanisms involved in the remediation of heavy metals in the environment |  Download Scientific Diagram
Mechanisms involved in the remediation of heavy metals in the environment | Download Scientific Diagram

Minerals | Free Full-Text | Accessing Metals from Low-Grade Ores and the  Environmental Impact Considerations: A Review of the Perspectives of  Conventional versus Bioleaching Strategies
Minerals | Free Full-Text | Accessing Metals from Low-Grade Ores and the Environmental Impact Considerations: A Review of the Perspectives of Conventional versus Bioleaching Strategies

Advances in bioleaching as a sustainable method for metal recovery from  e-waste: A review - ScienceDirect
Advances in bioleaching as a sustainable method for metal recovery from e-waste: A review - ScienceDirect

Bioleaching - an overview | ScienceDirect Topics
Bioleaching - an overview | ScienceDirect Topics

Diagram of the mechanisms by which bacteria can mobilize vs. immobilize...  | Download Scientific Diagram
Diagram of the mechanisms by which bacteria can mobilize vs. immobilize... | Download Scientific Diagram

Applied Sciences | Free Full-Text | Remediation of Metal/Metalloid-Polluted  Soils: A Short Review
Applied Sciences | Free Full-Text | Remediation of Metal/Metalloid-Polluted Soils: A Short Review

Bioremediation of heavy metal-contaminated soils by utilizing... | Download  Scientific Diagram
Bioremediation of heavy metal-contaminated soils by utilizing... | Download Scientific Diagram

Sustainability | Free Full-Text | Bioremediation of Heavy Metals from Soil  and Aquatic Environment: An Overview of Principles and Criteria of  Fundamental Processes
Sustainability | Free Full-Text | Bioremediation of Heavy Metals from Soil and Aquatic Environment: An Overview of Principles and Criteria of Fundamental Processes

Major sources of heavy metal contamination and its effect at different... |  Download Scientific Diagram
Major sources of heavy metal contamination and its effect at different... | Download Scientific Diagram

Schematic representation of industrial bioleaching. | Download Scientific  Diagram
Schematic representation of industrial bioleaching. | Download Scientific Diagram

Minerals | Free Full-Text | Copper Bioleaching in China: Review and Prospect
Minerals | Free Full-Text | Copper Bioleaching in China: Review and Prospect

Bioleaching and immobilizing of copper and zinc using endophytes coupled  with biochar-hydroxyapatite: Bipolar remediation for heavy metals  contaminated mining soils - ScienceDirect
Bioleaching and immobilizing of copper and zinc using endophytes coupled with biochar-hydroxyapatite: Bipolar remediation for heavy metals contaminated mining soils - ScienceDirect

Minerals | Free Full-Text | Copper Bioleaching in China: Review and Prospect
Minerals | Free Full-Text | Copper Bioleaching in China: Review and Prospect

Microorganisms | Free Full-Text | Bacterial Biosorbents, an Efficient Heavy  Metals Green Clean-Up Strategy: Prospects, Challenges, and Opportunities
Microorganisms | Free Full-Text | Bacterial Biosorbents, an Efficient Heavy Metals Green Clean-Up Strategy: Prospects, Challenges, and Opportunities

Bioleaching combined brine leaching of heavy metals from lead-zinc mine  tailings: Transformations during the leaching process - ScienceDirect
Bioleaching combined brine leaching of heavy metals from lead-zinc mine tailings: Transformations during the leaching process - ScienceDirect